<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ioBlog</title>
	<atom:link href="http://ioselect.com/iosblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ioselect.com/iosblog</link>
	<description>Industrial Measurement Solutions from ioSelect</description>
	<lastBuildDate>Fri, 24 Feb 2012 21:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Remote Telemetry Whitepapers</title>
		<link>http://ioselect.com/iosblog/?p=258</link>
		<comments>http://ioselect.com/iosblog/?p=258#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Remote Telemetry]]></category>
		<category><![CDATA[dnp3]]></category>
		<category><![CDATA[plc]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[remote telemetry]]></category>
		<category><![CDATA[RTU]]></category>
		<category><![CDATA[SCADA]]></category>

		<guid isPermaLink="false">http://ioselect.com/iosblog/?p=258</guid>
		<description><![CDATA[We have complied an assortment of whitepapers that describe applications involving remote telemetry and SCADA. Look to see if any of these applications are similar to your own. Take advantage of the latest technology and how learn how it can be integrated into your own system. Remote Telemetry Whitepapers]]></description>
			<content:encoded><![CDATA[<p>We have complied an assortment of whitepapers that describe applications involving remote telemetry and SCADA. Look to see if any of these applications are similar to your own. Take advantage of the latest technology and how learn how it can be integrated into your own system.</p>
<p><a href="http://www.ioselect.com/whitepapers-technical-aids.html">Remote Telemetry Whitepapers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ioselect.com/iosblog/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace Dozens of Signal Conditioners with One &#8211; The UniPak from ioSelect</title>
		<link>http://ioselect.com/iosblog/?p=197</link>
		<comments>http://ioselect.com/iosblog/?p=197#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distributed Automation]]></category>
		<category><![CDATA[Remote Telemetry]]></category>
		<category><![CDATA[Signal Conditioning]]></category>
		<category><![CDATA[distributed io]]></category>
		<category><![CDATA[Isolators]]></category>
		<category><![CDATA[signal conditioner]]></category>
		<category><![CDATA[signal conditioners]]></category>
		<category><![CDATA[signal conditioning]]></category>
		<category><![CDATA[signal interface]]></category>
		<category><![CDATA[signal isolators]]></category>
		<category><![CDATA[temperature transmitters]]></category>

		<guid isPermaLink="false">http://ioselect.com/iosblog/?p=197</guid>
		<description><![CDATA[The UniPak family provides the latest in Signal Conditioning, isolation, and process functionality available on the market today. Each UniPak product is field configurable for the specific calibration required, eliminating the need to stock several &#8216;fixed range&#8217; units to support your system requirements. The work horse of the UniPak family is the UP488. The UP488 [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal;"><a title="UniPak" rel="lightbox" href="http://ioselect.com/images/up488small_image.gif"><img title="UniPak" src="http://ioselect.com/images/up488small_image.gif" border="0" alt="UniPak" width="99" height="143" /></a></span></h2>
<p>The UniPak family provides the latest in Signal Conditioning, isolation, and process functionality available on the market today. Each UniPak product is field configurable for the specific calibration required, eliminating the need to stock several &#8216;fixed range&#8217; units to support your system requirements.</p>
<p>The work horse of the UniPak family is the UP488. The UP488 can accept a variety of input types (DC V or I, TC, RTD, Pot, or Resistance) and provide a linearized DC (mA or V) output proportional (or inversely proportional) to the input signal. The UP488 can be configured either by push buttons, DIP switches, PC software, or with the handheld UniCal Universal Calibrator. This one unit can satisfy more than 80% of most signal conditioning requirements all with a single (on the shelf) unit. For the other 20% of the applications, there are a handful of wide-ranging UniPak products that specifically address these needs: including conditioners for strain gage Inputs, AC voltage or current, frequencies, and specialty functions such as DC splitters, add/subtract modules, and a range of alarm trip units with 1, 2, or 3 configurable set points. In the end, there are literally thousands of possibilities with one cohesive family of products.</p>
<p>For more details on this product line, or for specific assistance with your application, contact ioSelect.</p>
<p>www.ioselect.com</p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogform.co.cc/wordpress-plugins/powerfull-blog-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://ioselect.com/iosblog/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Distributed Measurements for Modbus and Profibus networks</title>
		<link>http://ioselect.com/iosblog/?p=216</link>
		<comments>http://ioselect.com/iosblog/?p=216#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distributed Automation]]></category>
		<category><![CDATA[Signal Conditioning]]></category>
		<category><![CDATA[distributed io]]></category>
		<category><![CDATA[io products]]></category>
		<category><![CDATA[modbus io]]></category>
		<category><![CDATA[PLC expansion]]></category>
		<category><![CDATA[Profibus I/O]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[signal conditioning]]></category>

		<guid isPermaLink="false">http://ioselect.com/iosblog/?p=216</guid>
		<description><![CDATA[The e.bloxx family of modules provides laboratory quality measurements in a compact, industrial DIN mount package. Manufactured in Europe by our partner company Gantner Instruments GmbH, the e.bloxx has been proven as the module of choice for high demand users in the process control, factory automation, and test &#38; measurement markets. From automotive test stands [...]]]></description>
			<content:encoded><![CDATA[<h2></h2>
<p><a title="e.bloxx" href="http://ioselect.com/images/ebloxx_mix.gif" rel="lightbox"><img title="e.bloxx" src="http://ioselect.com/images/ebloxx_mix.gif" alt="e.bloxx" width="157" height="162" border="0" /></a></p>
<p align="justify">The e.bloxx family of modules provides laboratory quality measurements in a compact, industrial DIN mount package. Manufactured in Europe by our partner company Gantner Instruments GmbH, the e.bloxx has been proven as the module of choice for high demand users in the process control, factory automation, and test &amp; measurement markets.</p>
<p align="justify">From automotive test stands to pharmaceutical processing, our e.bloxx line of high quality measurement modules are unsurpassed in accuracy, flexibility, and cost effectiveness.</p>
<p align="justify">Our e.bloxx family makes it easy to develop and deploy modern high performance test stand applications. The combination of openness, scalability, and performance is unmatched. Use them as a single module connected to LabView or Visual Basic, or build a high performance time synchronized multi-channel system (Realtime Ethernet, EtherCAT, Profibus, etc.). The choice is yours!</p>
<p align="justify">Every e.bloxx module has an internal CPU and fully programmable settings including selectable input types, linearization, calculations, filtering, alarming, and sensor failure detection. The e.bloxx units are designed to operate in the most extreme environments and connect easily to a host of legacy system interfaces with an open, easy to configure architecture.</p>
<p align="justify">ioSelect provides a full family of complementary hardware and software for e.bloxxs. Contact us today for more information. Feel free to visit the Gantner Instruments web site to learn more about the complete product line, up to date news, and access to various documentation and support information.</p>
<p align="justify">For more information on the e.series contact ioSelect.</p>
<p align="justify">www.ioselect.com</p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogform.co.cc/wordpress-plugins/powerfull-blog-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://ioselect.com/iosblog/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Low Cost Industrial Wireless Starter Kits now shipping.</title>
		<link>http://ioselect.com/iosblog/?p=26</link>
		<comments>http://ioselect.com/iosblog/?p=26#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Wireless]]></category>
		<category><![CDATA[Cable Replacement]]></category>
		<category><![CDATA[industrial wireless]]></category>
		<category><![CDATA[Point-to-Point Wireless]]></category>
		<category><![CDATA[Wireless IO]]></category>

		<guid isPermaLink="false">http://ioselect.com/iosblog/?p=26</guid>
		<description><![CDATA[Getting started with a Wireless IO system has never been easier! The ReFlexIO Back-to-Back starter kits from ioSelect allow you to quickly and easily connect analog and digital I/O signals bi-directionally , without programming or any special tools. The kit comes complete with cables and antennas to support distances up to 1 mile. Longer distances [...]]]></description>
			<content:encoded><![CDATA[<p>Getting started with a Wireless IO system has never been easier! The ReFlexIO Back-to-Back starter kits from ioSelect allow you to quickly and easily connect analog and digital I/O signals bi-directionally , without programming or any special tools. The kit comes complete with cables and antennas to support distances up to 1 mile. Longer distances are available with higher gain antennas. Complete kits are under $1,200, and are in stock for immediate delivery. Contact ioSelect for more information.<em> (877) 343-8467 </em><a href="http://www.ioselect.com"><em>www.ioselect.com</em></a></p>
<div id="attachment_33" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-33" href="http://ioselect.com/iosblog/?attachment_id=33"><img class="size-thumbnail wp-image-33" title="reflex_image2" src="http://ioselect.com/iosblog/wp-content/uploads/2010/08/reflex_image2-150x150.gif" alt="" width="150" height="150" /></a><p class="wp-caption-text">ReFlexIO Wireless Cable Replacement</p></div>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogform.co.cc/wordpress-plugins/powerfull-blog-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://ioselect.com/iosblog/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wireless Monitors boast Class 1, Div 1 &amp; 2 ratings &amp; battery power.</title>
		<link>http://ioselect.com/iosblog/?p=45</link>
		<comments>http://ioselect.com/iosblog/?p=45#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Wireless]]></category>
		<category><![CDATA[Remote Telemetry]]></category>
		<category><![CDATA[battery powered wireless]]></category>
		<category><![CDATA[class 1 div. 2]]></category>
		<category><![CDATA[intrinsically safe wireless]]></category>
		<category><![CDATA[remote telemetry]]></category>
		<category><![CDATA[wireless monitor]]></category>

		<guid isPermaLink="false">http://ioselect.com/iosblog/?p=45</guid>
		<description><![CDATA[Monitor any asset, regardless of location or available power! The fully integrated, IP67 / Nema 6, weatherproof T-Box WM includes single or redundant lithium batteries, wireless communication device, I/O for end device interfacing, and optional liquid crystal display. Using push messaging via e-mail, text, or IP communications, the Wireless Monitor best utilizes inexpensive, public networks [...]]]></description>
			<content:encoded><![CDATA[<p>Monitor <a rel="attachment wp-att-65" href="http://ioselect.com/iosblog/?attachment_id=65"><img class="alignleft size-thumbnail wp-image-65" title="tboxwm_image2" src="http://ioselect.com/iosblog/wp-content/uploads/2010/08/tboxwm_image2-150x150.gif" alt="T-Box Wireless Monitor" width="150" height="150" /></a>any asset, regardless of location or available power! The fully integrated, IP67 / Nema 6, weatherproof T-Box WM includes single or redundant lithium batteries, wireless communication device, I/O for end device interfacing, and optional liquid crystal display. Using push messaging via e-mail, text, or IP communications, the Wireless Monitor best utilizes inexpensive, public networks and informs multiple recipients of alarms, live conditions, and historical data logs.<em> </em><a href="http://www.ioselect.com"><em>www.ioselect.com</em></a></p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogform.co.cc/wordpress-plugins/powerfull-blog-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://ioselect.com/iosblog/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CPU Module extends performance of Kingfisher RTU systems</title>
		<link>http://ioselect.com/iosblog/?p=224</link>
		<comments>http://ioselect.com/iosblog/?p=224#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Telemetry]]></category>
		<category><![CDATA[kingfisher RTU]]></category>
		<category><![CDATA[remote telemetry]]></category>
		<category><![CDATA[RTUnet]]></category>
		<category><![CDATA[Semaphore]]></category>
		<category><![CDATA[Series 2]]></category>

		<guid isPermaLink="false">http://ioselect.com/iosblog/?p=224</guid>
		<description><![CDATA[ioSelect introduces new extensions to the popular Kingfisher Series II family of products.  The CP-12 processor module features a high performance CPU and three communications ports, two of which are plug-in options. A broad variety of such options enables compatibility with practically any SCADA network. For high-availability requirements, the CP-12 also supports processor redundancy. It [...]]]></description>
			<content:encoded><![CDATA[<div id="above">
<div>
<div id="aboveleft">
<div>
<div>
<h1><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">ioSelect introduces new extensions to the popular Kingfisher Series II family of products.  The CP-12 processor module features a high performance CPU and three communications ports, two of which are plug-in options. A broad variety of such options enables compatibility with practically any SCADA network. For high-availability requirements, the CP-12 also supports processor redundancy. It is compatible with the Toolbox32 programming environment as well as the prior-generation, CP-11 processor.</span></h1>
</div>
</div>
</div>
</div>
</div>
<div id="mainstory">
<p id="">The MC-12 is an intelligent, communications processor that allows expansion up to three ports per module. Like the CP-12, two of the three ports are plug-in options, which allow significant flexibility in communications networking. Using multiple communications processor modules, a Kingfisher Plus+ RTU can expand to 16 ports.</p>
<p id="">Semaphore&#8217;s Kingfisher RTU series is based on an advanced, automation technology platform for SCADA applications. When equipped with the CP-30 processor, Kingfisher is the only RTU line that features an embedded programming environment that is compliant with both IEC 61131-3 and 61499 as well as an enhanced DNP3 protocol suite, security platform, complete array of communications networks and advanced functionality including redundancy. Kingfisher Plus+ is a modular RTU that offers expansion up to 16 communications ports and 1024 I/O points.</p>
<p id="">ioSelect&#8217;s Kingfisher  products are ideal for a broad range of monitoring and control applications in the broadcast / telecom, infrastructure management, oil &amp; gas, power, transportation and water / wastewater industries. For more information about ioSelect solutions, visit www.ioselect.com , or contact us directly at (858) 537-2060.</p>
</div>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogform.co.cc/wordpress-plugins/powerfull-blog-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://ioselect.com/iosblog/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Internet and IP Technology to Monitoring and Control</title>
		<link>http://ioselect.com/iosblog/?p=212</link>
		<comments>http://ioselect.com/iosblog/?p=212#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distributed Automation]]></category>
		<category><![CDATA[Industrial Wireless]]></category>
		<category><![CDATA[Remote Telemetry]]></category>
		<category><![CDATA[battery powered wireless]]></category>
		<category><![CDATA[Cellular Monitoring]]></category>
		<category><![CDATA[class 1 div. 2]]></category>
		<category><![CDATA[Compressor Monitoring]]></category>
		<category><![CDATA[Condition Monitoring]]></category>
		<category><![CDATA[GSM/GPRS Monitoring]]></category>
		<category><![CDATA[industrial wireless]]></category>
		<category><![CDATA[intrinsically safe wireless]]></category>
		<category><![CDATA[Remote Asset Monitoring]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[remote telemetry]]></category>
		<category><![CDATA[RTU]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Tank Monitoring]]></category>
		<category><![CDATA[telemetry]]></category>
		<category><![CDATA[Wireless IO]]></category>
		<category><![CDATA[wireless monitor]]></category>

		<guid isPermaLink="false">http://ioselect.com/iosblog/?p=212</guid>
		<description><![CDATA[T-Box WM extends advanced monitoring, automation, and telemetry capabilities to processes requiring as few as one or two measurements in locations that have no power or are hazardous in nature. Numerous integral features built into the T-Box WM provide the functionality users need at such locations. Only the affordable, ultra-low power, ultra-capable T-Box wireless monitor [...]]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><img title="T-Box WM" src="http://www.ioselect.com/images/tboxwmsmall_image.gif" alt="T-Box WM" width="95" height="151" /></span></h2>
<p align="justify">T-Box WM extends advanced monitoring, automation, and telemetry capabilities to processes requiring as few as one or two measurements in locations that have no power or are hazardous in nature. Numerous integral features built into the T-Box WM provide the functionality users need at such locations. Only the affordable, ultra-low power, ultra-capable T-Box wireless monitor allows you to stay connected and in control of all your remote assets with the full power and feature set that you would expect from a T-Box RTU.</p>
<p align="justify">Only T-Box incorporates full web server technology with SMS reporting and remote control to give you real-time access anytime, anywhere through a standard web browser. You can now receive a SCADA alarm and communicate to your site remotely using a cell phone. Automatic alarm escalation allows key maintenance personnel to receive any unacknowledged SCADA alarm.</p>
<p align="justify">The fully integrated, IP66 weatherproof housing is available in carbon or stainless steel. This ready-to-install solution includes single or redundant lithium batteries, a PSTN or wireless communication device, I/O for end device interfacing, and optional liquid crystal display. Optionally, the DIN rail-mounting package presents a very compact footprint for installation within equipment enclosures. All communications and battery features are available with this package as well.</p>
<p align="justify">For more details on this product line, or for specific assistance with your application, contact ioSelect.</p>
<p align="justify">www.ioselect.com</p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogform.co.cc/wordpress-plugins/powerfull-blog-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://ioselect.com/iosblog/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Generation in Modbus Displays- 20 Variables, 2 Wires, 1 device.</title>
		<link>http://ioselect.com/iosblog/?p=50</link>
		<comments>http://ioselect.com/iosblog/?p=50#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distributed Automation]]></category>
		<category><![CDATA[modbus]]></category>
		<category><![CDATA[modbus io]]></category>
		<category><![CDATA[remote monitoring]]></category>

		<guid isPermaLink="false">http://ioselect.com/iosblog/?p=50</guid>
		<description><![CDATA[The S401 Intelligent Modbus Display supports both the connection of remote slave I/O modules (like the ZPC series), and acts as a slave itself to host PLC systems. The unit can display up to 20 real variables and 10 calculated variables (up to 3 at a time), and provides provisions for high/low alarming on each [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-51" href="http://ioselect.com/iosblog/?attachment_id=51"><img class="size-thumbnail wp-image-51 alignleft" title="s401_image2" src="http://ioselect.com/iosblog/wp-content/uploads/2010/08/s401_image2-150x150.gif" alt="S401 Modbus Display" width="155" height="142" /></a> The <em>S401</em> Intelligent Modbus Display supports both the connection of remote slave I/O modules (like the ZPC series), and acts as a slave itself to host PLC systems. The unit can display up to 20 real variables and 10 calculated variables (up to 3 at a time), and provides provisions for high/low alarming on each variable. The 2.7&#8243; OLED display supports easy reading, and the slim profile (1.6&#8243; thick) allows for mounting in just about any available space.  Contact ioSelect for more information. <em> (877) 343-8467 </em><a href="http://www.ioselect.com"><em>www.ioselect.com</em></a></p>
<p><a rel="attachment wp-att-51" href="http://ioselect.com/iosblog/?attachment_id=51"></a></p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogform.co.cc/wordpress-plugins/powerfull-blog-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://ioselect.com/iosblog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ioSelect Launches New Family of Signal Conditioners &#8211; starting at under $100!</title>
		<link>http://ioselect.com/iosblog/?p=36</link>
		<comments>http://ioselect.com/iosblog/?p=36#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signal Conditioning]]></category>
		<category><![CDATA[DIN-rail conditioners]]></category>
		<category><![CDATA[low cost isolators]]></category>
		<category><![CDATA[signal conditioners]]></category>
		<category><![CDATA[signal conditioning]]></category>
		<category><![CDATA[signal isolators]]></category>
		<category><![CDATA[temperature transmitters]]></category>

		<guid isPermaLink="false">http://ioselect.com/iosblog/?p=36</guid>
		<description><![CDATA[ioSelect announces the latest advancements in technology and innovation to come to signal conditioners in a long, long time. The UnipakHD K-Line products offer big features in a small package and at an equally small price! The UnipakHD accepts DC, TC, or RTD inputs, providing an isolated DC output, all with field configurability, in a package [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-42" href="http://ioselect.com/iosblog/?attachment_id=42"><img class="size-thumbnail wp-image-42 alignleft" title="unipakhd_image2" src="http://ioselect.com/iosblog/wp-content/uploads/2010/08/unipakhd_image2-150x150.gif" alt="Unipak K-Series" width="159" height="158" /></a> ioSelect announces the latest advancements in technology and innovation to come to signal conditioners in a long, long time. The <strong>UnipakHD K-Line</strong> products offer big features in a small package and at an equally small price! The UnipakHD accepts DC, TC, or RTD inputs, providing an isolated DC output, all with field configurability, in a package that&#8217;s less than 1/4 inch thick! All UnipakHD units are in stock for immediate delivery and carry a lifetime warranty. Contact ioSelect for more information <em>(877) 343-8467 </em><a href="http://www.ioselect.com"><em>www.ioselect.com</em></a></p>
<p><a rel="attachment wp-att-42" href="http://ioselect.com/iosblog/?attachment_id=42"></a></p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogform.co.cc/wordpress-plugins/powerfull-blog-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://ioselect.com/iosblog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Measurement and Control that Goes the Distance</title>
		<link>http://ioselect.com/iosblog/?p=201</link>
		<comments>http://ioselect.com/iosblog/?p=201#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distributed Automation]]></category>
		<category><![CDATA[Industrial Wireless]]></category>
		<category><![CDATA[Remote Telemetry]]></category>
		<category><![CDATA[distributed io]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[remote telemetry]]></category>
		<category><![CDATA[remote terminal unit]]></category>
		<category><![CDATA[RTU]]></category>
		<category><![CDATA[SCADA]]></category>

		<guid isPermaLink="false">http://ioselect.com/iosblog/?p=201</guid>
		<description><![CDATA[The Kingfisher Series is the only remote terminal unit (RTU) line that features an embedded programming and configuration environment as well as the extended memory and power of a PLC. Kingfisher systems are particularly well suited for large, demanding measurement, and control applications that employ central stations. With its Toolbox Plus software, the series incorporates [...]]]></description>
			<content:encoded><![CDATA[<h2></h2>
<p><a rel="lightbox" href="http://ioselect.com/images/kf%20family.gif"><img title="Kingfisher PLUS+" src="http://ioselect.com/images/kf%20family.gif" border="0" alt="Kingfisher PLUS+" width="208" height="140" /></a></p>
<p>The Kingfisher Series is the only remote terminal unit (RTU) line that features an embedded programming and configuration environment as well as the extended memory and power of a PLC. Kingfisher systems are particularly well suited for large, demanding measurement, and control applications that employ central stations. With its Toolbox Plus software, the series incorporates an ISaGRAF integrated operating environment with configuration, IEC 61131-compliant programming, development, and maintenance in one simple-to-use package. The result is an easy-to-configure remote terminal unit solution that achieves exceptional performance. The Kingfisher Series combines the benefits of advanced processor and software technologies with the reliability of proven I/O modules and communications options.</p>
<p>The modular architecture of the Kingfisher Series make it easy to upgrade and expand your investment as the application dictates. With a full family of processor, communications, and I/O card options, and the ability to interface to virtually any device or protocol, it&#8217;s easy to see why the Kingfisher RTU is the platform of choice in more than 40,000 installations.</p>
<p>For more details on this product line, or for specific assistance with your application, contact ioSelect.</p>
<p>wwwioselect.com</p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogform.co.cc/wordpress-plugins/powerfull-blog-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://ioselect.com/iosblog/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

